Combining thermal-reflective lining, 650 fill power down, and stitch-free baffling for zero drafts, this lightweight jacket brings the heat.
The water-resistant shell keeps out the rain, the down better retains loftiness.
Zip pockets secure essentials, like your phone and keys, while you enjoy the scenery.
+977-014513888
Sun to Sat: 9AM to 8PM
Standard | |||
---|---|---|---|
Size | Chest | Waist | Hips |
XS | 35 | 29 | 34 |
S | 36-37 | 30-31 | 35-36 |
M | 39-41 | 33-35 | 38-40 |
L | 42.5-44 | 36-38 | 41.5-43 |
XL | 46.5-48 | 40-42 | 44.5-47 |
XXL | 50.5-52 | 44-46 | 49.5-51 |
Big | |||
---|---|---|---|
Size | Chest | Waist | Hips |
1X | 46-49 | 39-42 | 44.5-46 |
2X | 50-52 | 43-45 | 47.5-49 |
3X | 54-56 | 47-49 | 50.5-52 |
4X | 58-60 | 51-53 | 53.5-56 |
5X | 62-64 | 55-57 | 56.5-58 |
6X | 66-68 | 59-61 | 59.5-61 |
Tall | |||
---|---|---|---|
Size | Chest | Waist | Hips |
LT | 42.5-44 | 36-38 | 41.5-43 |
XLT | 46-49 | 39-42 | 44.5-46 |
2XLT | 50-52 | 43-45 | 47.5-49 |
3XLT | 54-56 | 47-49 | 50.5-52 |
4XLT | 58-60 | 51-53 | 53.5-56 |
5XLT | 62-64 | 55-57 | 56.5-58 |
Standard | |||
---|---|---|---|
Size | Bust | Waist | Hips |
XS | 33.5 | 26.5 | 35.5 |
S | 34.5-35.5 | 28-29 | 37-38 |
M | 36.5-37.5 | 30-31 | 39-40 |
L | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 44-46 | 38-41 | 47-50 |
Plus | |||
---|---|---|---|
Size | Bust | Waist | Hips |
1X | 43-45 | 36-38 | 46-48 |
2X | 47-49 | 40.25-42.5 | 50-52 |
3X | 51-53 | 44.75-47 | 54-56 |
Dont have an account?
Register Now